On this page have we all the information about the entry Ocean Reef Homestay from the category Hotels & Apartments in Joondalup for you. Below you can find the address, details and the city map with the exact directions. |
Ocean Reef Homestay | from 95.00 AUD /night |
Rooms: | 6 |
Check-In from: | 14:00 |
Check-In until: | 21:00 |
Check-Out from: | 07:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Billiards: | Yes |
Table tennis: | Yes |
Windsurfing: | Yes |
Darts: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Bowling: | Yes |
Diving: | Yes |
Horse riding: | Yes |
Squash: | Yes |
Snorkelling: | Yes |
Mini golf: | Yes |
Water park: | Yes |
Tennis equipment: | Yes |
Beach: | Yes |
Common areas | |
Garden: | Yes |
Games room: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Heating: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Adult only: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Safety & security | |
Safety deposit box: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Beachfront: | Yes |
Swimming pool toys: | Yes |
Pool with view: | Yes |
Salt-water pool: | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Fence around pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Food & Drink | |
BBQ facilities: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Transport | |
Street parking: | Yes |
Accessible parking: | Yes |
Bicycle rental: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Ocean Reef Homestay we also found the following things for the category Homestays:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.