On this page have we all the information about the entry Banksia Tourist Park from the category Hotels & Apartments in Midland for you. Below you can find the address, details and the city map with the exact directions. |
Banksia Tourist Park | from 87.97 AUD /night |
Rooms: | 37 |
Check-In from: | 15:00 |
Check-In until: | 17:30 |
Check-out until: | 10:00 |
General | |
Pets allowed: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Billiards: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Common areas | |
Garden: | Yes |
Games room: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Lower bathroom sink: | Yes |
Cleaning services | |
Laundry: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Kids' outdoor play equipment: | Yes |
Food & Drink | |
BBQ facilities: | Yes |
Vending machine (drinks): | Yes |
Vending machine (snacks): | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (seasonal): | Yes |
Sun loungers or beach chairs: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Reception services | |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
First aid kit available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Food & drink safety | |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.